Gulen GL3 Black
PhP 3,995.00
Gulen GL3 White
PhP 3,995.00
PhP 5,495.00
Gulen GL6 Black
Gulen GL6 Silver
PhP 5,495.00
Gulen GL11 Black
PhP 5,995.00
PhP 6,495.00
Gulen GL19 Black
Gulen GL10 Black
PhP 10,995.00
Gulen GL10 Gold
PhP 10,995.00
Specifications | GL3 | GL6 | GL11 | GL19 | GL10 |
Battery Capacity | 22.2Wh/6000mAh | 41.07Wh/11100mAh | 41.07Wh/11100mAh | 59.2Wh/16000mAh | 93.24Wh/25200mAh |
Can Charge Laptop? | No | No | Yes | No | No |
Output | USB 5V/2A, 12V | USB 5V/2A, 5V/1A, 12V | USB 5V/2A, 12V/3.5A, 16V/3.5A, 19V/3.5A, 12V | USB 5V/2A, 5V/1A, 16V | USB 5V/2A, 12V/24V |
Input | 5V/2A | 15V/1A | 15V/1A | 17V/1A | 15V/1A |
Starting Current | 200 A | 300 A | 300 A | 450 A | 12V/500A, 24V/300A |
Peak Current | 350 A | 450 A | 450 A | 900 A | 12V/1000A, 24V/600A |
Continuous Discharge | 45 C | 35 C | 35 C | 60 C | 35 C |
Instantaneous Discharge (1 sec.) | 100 C | 140 C | 100 C | 140 C | 100 C |
Dimension (LxWxH) | 138x76x17 mm | 142x66x31 mm | 170x77x33 mm | 175x79x38 mm | 65x65x173 mm |
Weight | 235 g | 410 g | 420 g | 640 g | 990 g |
Full Charging Time | ≤ 7 hours/1A ≤ 4 hours/2A | ≤ 4.5 hours | ≤ 4.5 hours | ≤ 6.0 hours | ≤ 8.0 hours |
Operating Temperature | 0 °C ~ 60 °C | 0 °C ~ 60 °C | 0 °C ~ 60 °C | 0 °C ~ 60 °C | 0 °C ~ 60 °C |
Storage Temperature | -10 °C ~ 60 °C | -10 °C ~ 60 °C | -10 °C ~ 60 °C | -10 °C ~ 60 °C | -10 °C ~ 60 °C |
Applicable Engine | up to 3.0L gas | up to 5.0L gas up to 3.0L diesel | up to 5.0L gas up to 3.0L diesel | up to 8.0L gas up to 5.0L diesel | No upper limit has been set |
Approx. no. of Jump Starts (12V 1.6L Gas) | 20 | 20 | 20 | 25 | 30 |
Vehicles It Can Jump Start* | Small Cars, 5KVA Generators, Gasoline SUV's | Toyota Fortuner Diesel, Mit. L300/Montero Sport, Hyundai Starex, Ford Everest | Toyota Fortuner Diesel, Mit. L300/Montero Sport, Hyundai Starex, Ford Everest | Toyota Innova Diesel, Mitsubishi Strada, Other diesel engines not yet tested by us | Trailer Trucks, Backhoes, Bulldozers, Buses, 200 KVA Generators |
Also Available at:
Mi Power Bank 5000mAh
PhP 545.00
Mi Power Bank 2 10000mAh
PhP 795.00
10000mAh Mi Power Bank 2S
PhP 895.00
10000mAh Mi Power Bank Pro
PhP 1,345.00
20000mAh Mi Power Bank 2C
PhP 1,245.00
Also Available at:
Model: NDY-02-AM
Model: PLM02ZM
Model: PLM09ZM
Model: PLM03ZM
Model: PLM06ZM
Specifications | Mi Power Bank 5000mAh | Mi Power Bank 2 10000mAh | 10000mAh Mi Power Bank 2S | 10000mAh Mi Power Bank Pro | 20000mAh Mi Power Bank 2C | Mi 20000mAh Power Bank 3 Pro |
Selling Price | PhP 545.00 | PhP 795.00 | PhP 895.00 | PhP 1,345.00 | PhP 1,245.00 | PhP 1,795.00 |
Model No. | NDY-02-AM | PLM02ZM | PLM09ZM | PLM03ZM | PLM06ZM | PLM07ZM |
Battery Type | Li-Polymer | Li-Polymer | Li-Polymer | Li-Polymer | Li-Polymer | Li-Polymer |
Claimed Capacity (3.7V) | 5,000mAh (18.5Wh 3.7V) | 10,000mAh (38.5Wh 3.85V) | 10,000mAh (37Wh 3.7V) | 10,000mAh (38.5Wh 3.85V) | 20,000mAh (74Wh 3.7V) | 20,000mAh (74Wh 3.7V) |
Effective Capacity (2A/5.0V) | 3255mAh | 6770mAh | 6910mAh | 7370mAh | 13693mAh | 14788mAh |
Effective % Capacity (2A/5.0V) | 65.1% | 67.7% | 69.1% | 73.7% | 68.5% | 73.9% |
Conversion Rate (as measured at 2A) | 88.0% | 91.5% | 93.5% | 99.6% | 92.5% | 99.9% |
Cost per mAh | PhP 0.17 | PhP 0.12 | PhP 0.13 | PhP 0.18 | PhP 0.09 | PhP 0.12 |
No. of Charges (1500mAh Battery) | 2 | 4.5 | 4.5 | 5 | 9 | 10 |
No. of Charges (3000mAh Battery) | 1 | 2 | 2 | 2.5 | 4.5 | 5 |
Input Slot | Micro-USB | Micro-USB | Micro-USB | Micro-USB/Type C | Micro-USB | Type C USB |
Output Slot | USB-A | USB-A | 2 x USB-A | USB-A/Type C | 2 x USB-A | 2 x USB-A, Type C |
Input Voltage | DC 5.0V 2.0A | DC 5.0V 2.0A 9.0V/12V 18W | DC 5.0V 2.0A 9.0V 2.0A 12V 1.5A | DC 5.0V 2.0A 9.0V 2.0A 12V 1.5A | DC 5.0V 2.0A 9.0V 2.0A | DC 5V/3A 9V/3A 12V/3A 15V/3A 20V/2.25A |
Output Voltage | 5.1V 2.1A | 5.1V 2.4A 9.0V/12V 15W Max | 2x5.1V 2.4A 9.0V 2.0A Max 12V 1.5A Max | 5.0V 2.4A 9.0V 2.0A 12V 1.5A | 2x5.1V 2.4A 9.0V 2.0A 12V 1.5A Max 18W | 45W MAX combined USB A (x1): 5V/2.4A 9V/2A 12V/1.5A USB A (x2): 5V/3A USB C: 5V/3A 9V/3A 12V/3A 20V/2A |
Dimensions (mm) (Unit Only) | 125x69x9.9 | 130x71x14.1 | 147x71.2x14.2 | 128.5x75x12.6 | 149.5x69.6x23.9 | 153.5x73.5x27.5 |
Dimensions (mm) (w/ Box) | 134x100x16 | 138x102x20 | 153x102x20 | 135x105x18 | 156x93x28 | 163x99x33 |
Weight (Unit Only) | 153.6 g | 218.0 g | 243.2 g | 227.6 g | 360.2 g | 445 g |
Weight (w/ Box) | 194.6 g | 270.2 g | 294.6 g | 285.4 g | 415.6 g | 515 g |
Charging Time | ~3.5h (5V/2A) ~5.5h (5V/1A) | ~4.2h (9V/2A; 12V/1.5A) ~6.2h (5V/2A) ~12h (5V/1A) | ~4.2h (9V/2A; 12V/1.5A) ~6h (5V/2A) ~12h (5V/1A) | ~3.5h (9V/2A; 12V/1.5A) ~5.5h (5V/2A) ~11h (5V/1A) | ~6.7h (9V/2A; 12V/1.5A) ~10h (5V/2A) ~20h (5V/1A) | ~4.5h (45W charger) ~6.5h (18W charger) ~11h (5V/2A) ~22h (5V/1A) |
Storage Temp. | 0° – 40 °C | 0° – 45 °C | 0° – 40 °C | 0° – 45 °C | 0° – 40 °C | 0° – 40 °C |
Protection | Over-charge; Over-discharge; Short Circuit; Over Temp. | Over-charge; Over-discharge; Short Circuit; Over Temp. | Over-charge; Over-discharge; Short Circuit; Over Temp. | Over-charge; Over-discharge; Short Circuit; Over Temp. | Over-charge; Over-discharge; Short Circuit; Over Temp. | Over-charge; Over-discharge; Short Circuit; Over Temp. |
Made in | China | China | China | China | China | China |
USB Digital Capacity Meter
PhP 395.00
USB 1A/2A Constant Load Resistor
PhP 295.00
Also Available at:
Model: PLM07ZM
Mi 20000mAh Power Bank 3 Pro
PhP 1,795.00
Also Available at:
Gulen V05 Vacuum Cleaner
PhP 2,295.00
TPMS External
PhP 1,895.00
PhP 2,450.00
TPMS Internal
PhP 1,750.00
Portable Tire Pump
Mini-Bus Air Cooler
PhP 1,895.00
Gulen GL19 Silver
PhP 6,495.00